湖北大庆万(wan)美塑料制造(zao)有限公司(4G网(wǎng)站),歡迎您! 今(jin)天是:



僅供個(ge)人參考
角式(shi)自動調節蝶(die)閥,普遍适用(yòng)于建材、玻璃(li)、礦山、電力、輕(qing)工、造紙等行(háng)業的通風、環(huan)保工程等管(guan)道系統中。對(duì)管道中氣🔞體(tǐ)介質按不同(tong)控制信号調(diào)節流量大小(xiao)和切斷。
結構(gòu)特點:
Structure characteristic:
The valve is welded in fine carbon steel, having the features of compact structure, endurance, little in the lost of flow resistance, definite direction, easy to maintenance and long life. It can be installed in horizontal or vertical. The valve is used with DKJ, ZKJ, Bernard electric actuator and other accessory to form a complete set to realize manual and automatic exchange without interference, micro-computer long-range control, automatic control or center concentrating control. It is the ideal equipment of realizing operation of automatic control and adjusting flow.
性能參(can)數:
Performance parameter:
公稱(cheng)壓力 Nominal pressure | Medium velocity | 洩漏率 Leakage ratio | 适用溫度 Suitable temperature | 适用介質(zhì) Suitable medium | |
0.05MPa | ≤ | C | Mn | 空氣(qì)、煙氣、粉塵氣(qì)體等 Air, smoke , gas with powder etc | |
≤350℃ | |||||
ZAJW---0.5C Mn外形連接尺(chi)寸:
DN | D1 | B | n-d | E | L1 | 重量 | ||||
100 | 145 | 180 | 8 | 4-Φ12 | 855 | DKJ-210 P:0.025KW | 65 | |||
150 | 230 | 195 | 180 | 8-12 | 905 | 450 | 620 | |||
245 | 8 | 8-Φ12 | 965 | 450 | 620 | 81 | ||||
250 | 350 | 305 | 180 | 8 | 450 | 620 | 84 | |||
400 | 355 | 180 | 8 | 12-Φ12 | 620 | 92 | ||||
350 | 405 | 180 | 8 | 12-Φ12 | 1135 | 95 | ||||
400 | 10 | 500 | 650 | P:0.065KW | 169 | |||||
450 | 550 | 505 | 200 | 10 | 500 | 201 | ||||
600 | 555 | 200 | 10 | 20-Φ14 | 500 | 650 | 221 | |||
600 | 655 | 200 | 10 | 1596 | 500 | 650 | 292 | |||
800 | 755 | 10 | 1780 | 600 | DKJ-410 0.16KW | 402 | ||||
900 | 855 | 220 | 10 | 24-Φ14 | 1895 | 600 | 700 | 439 | ||
900 | 1000 | 955 | 220 | 10 | 24-Φ14 | 1995 | 600 | 700 | 463 | |
1000 | 1070 | 12 | 28-Φ18 | 620 | 780 | DKJ-510 P:0.4KW | ||||
1100 | 260 | 12 | 28-Φ18 | 2355 | 620 | 780 | ||||
1330 | 260 | 12 | 28-18 | 2455 | 620 | 780 | ||||
1430 | 1370 | 12 | Φ | 2555 | 620 | 820 | 738 | |||
1400 | 300 | 36-Φ18 | 2655 | 820 | ||||||
1500 | 12 | 36-Φ18 | 857 | |||||||
1600 | 1730 | 1670 | 300 | 12 | 40-Φ18 | 2870 | 620 | 820 | 985 | |
1700 | 1830 | 16 | 3110 | 650 | 900 | DKJ-610A T:2500N·m P:0.65KW | 1007 | |||
1930 | 1870 | 16 | 44-18 | 3210 | 650 | |||||
1900 | 2030 | 1970 | 340 | 16 | 44-Φ | 3310 | 650 | 900 | ||
2130 | 2070 | 340 | 16 | 650 | 1520 | |||||
2100 | 2230 | 340 | 16 | 48-Φ22 | 3525 | 650 | 900 | 1575 | ||
2330 | 2270 | 16 | 48-Φ | 3625 | 650 | 900 | 1632 | |||
2300 | 2370 | 380 | 16 | 650 | 1000 | DKJ-610 T:4000Nm P:1.0KW | 2149 | |||
2470 | 380 | 16 | 3905 | 650 | 1000 | 2247 | ||||
2500 | 2630 | 2570 | 380 | 16 | 52-Φ | 4005 | 650 | 2355 | ||
2600 | 2670 | 380 | 4105 | 1000 | 2473 | |||||
2700 | 2770 | 420 | 56-Φ22 | 4210 | 750 | DKJ-710 T:6000Nm P:1.0KW | ||||
2800 | 2870 | 60-Φ22 | 750 | 1350 | ||||||
2970 | 420 | 20 | 4410 | 750 | 1350 | |||||
3000 | 3130 | 3070 | 420 | 20 | 60-Φ22 | 750 |
·
·›•