湖北大庆万(wan)美塑料制造(zào)有限公司(4G网(wǎng)站),歡迎您! 今(jīn)天是:



僅(jin)供個人參考(kǎo)
FSJ系列粉塵加(jia)濕攪拌機是(shì)我公司開發(fā)的新一代治(zhì)理二次揚塵(chén)的先進設備(bèi)。在吸取滾筒(tong)及螺旋形式(shì)設備優點的(de)基礎上,采用(yòng)柱狀或片狀(zhuàng)結構高速打(dǎ)擊的先進設(she)計,克服了滾(gǔn)筒及螺旋形(xíng)式加濕設備(bèi)的不足,徹🍓底(dǐ)擺脫了傳統(tǒng)加濕機灰水(shui)不均的弊病(bing),為幹灰的回(huí)收利用提供(gòng)👅了方便。該産(chan)🏃♂️品主要運用(yòng)于工業窯爐(lú)💘及冶金、礦山(shān)等行🌈業幹式(shì)除塵及輸灰(hui)系統中幹灰(hui)的排放及運(yùn)✌️輸。
結構特點(dian):
Structure characteristic:
The equipment is made up of equably feeding, lamina transportation and mixing strike wetting, and it is equipped with special electric control and water supply system. It has the features of big treatment, compact structure, advanced technology, credibility and handy to maintain.
Performance parameter:


Appearance joint dimension:
Type | FSJ-50 | FSJ-60 | FSJ-80 | FSJ-100 | FSJ-120 |
1210 | 1380 | 1750 | 1820 | ||
610 | 660 | 780 | 1220 | ||
L | 2900 | ||||
L1 | 70 | 70 | 70 | 70 | 70 |
800 | 920 | 1140 | |||
L3 | 800 | 830 | 900 | ||
L4 | 435 | 385 | 585 | 435 | |
L5 | 1675 | 1875 | |||
L6 | 380 | ||||
E | 1740 | 2090 | 2090 | ||
E1 | 1220 | 1270 | 1660 | 2010 | 2010 |
E2 | 290 | 440 | 550 | 550 | |
690 | 790 | 1000 | 1220 | 1200 | |
1060 | |||||
C (D) | 520 | 520 | 570 | 570 | 570 |
400 | 400 | 400 | 450 | ||
A (DN) | 480 | 530 | 530 | ||
230 | 250 | 300 | |||
M2 | 280 | 280 | 300 | 510 | |
M3 | 320 | 320 | 340 | 390 | 550 |
M4 | 111 | 130 | 160 | 190 | |
590 | 990 | ||||
9-Φ18 | Φ18 | 9-Φ22 | 9-Φ24 | ||
12-Φ18 | 12- | 16-Φ18 | 16-Φ18 | ||
n2-d2 | 10-9 | 10-Φ9 | 10-Φ11 | 10-11 | 10-Φ |
Water pipe meet | 1″ | 1½″ | 2″ | 2″ | 1½″ |
· •
•